Scroll right to see all cards →
|
Compare
Supermarket Fuel Cards |
Tesco
Fuel Card Tesco PLC
Clubcard Points
|
Sainsbury’s
Fuel Card Sainsbury’s
Nectar Points
|
Asda
Fuel Card Asda / EG Group
Asda Rewards
|
Morrisons
Fuel Card Morrisons
More Card Points
|
|---|---|---|---|---|
| Costs & Fees | ||||
| Card Issue Fee | Free | Free | Free | Free |
| Monthly Account Fee | None | None | None | None |
| Transaction Fee | None | None | None | None |
| Fuel Pricing | Tesco pump priceoften UK’s cheapest | Sainsbury’s pump priceoften competitive | Asda pump priceoften UK’s cheapest | Morrisons pump pricecompetitive pricing |
| vs. Branded Forecourts | Typically cheaperup to 5p/litre less | Typically cheaperup to 4p/litre less | Typically cheaperup to 6p/litre less | Typically cheaperup to 4p/litre less |
| Credit Terms | Monthly invoicedirect debit | Monthly invoicedirect debit | Monthly invoicedirect debit | Monthly invoicedirect debit |
| Late Payment Fee | £12 | £12 | £15 | £10 |
| Network & Acceptance | ||||
| UK Forecourt Sites | ~600Tesco forecourts only | ~300Sainsbury’s forecourts only | ~320Asda forecourts only | ~340Morrisons forecourts only |
| Non-Supermarket Sites | No | No | No | No |
| Motorway Services | No | No | No | No |
| Europe Acceptance | No | No | No | No |
| Geographic Coverage | England, Wales, Scotlandlimited rural coverage | England, Wales, Scotlandurban & suburban focus | England, Waleslimited Scotland | England, Wales, Scotlandstrong Northern England |
| Fuel Types | ||||
| Diesel (DERV) | Yes | Yes | Yes | Yes |
| Petrol (Unleaded) | Yes | Yes | Yes | Yes |
| Premium Fuels | Nono premium grade | No | No | No |
| AdBlue | Some sites | Some sites | No | Some sites |
| EV Charging | YesPod Point on-site | Yeson selected sites | Some sites | Some sites |
| Loyalty & Rewards | ||||
| Loyalty Programme | Clubcard | Nectar | Asda Rewards | More Card |
| Points on Fuel | Yes1 pt per £1 spent | Yes1 pt per £1 spent | Yescashpot % per fill | Yes5 pts per £1 spent |
| Points on In-Store Shop | Yes | Yes | Yes | Yes |
| Points Value | 1pt = 1p3× value with partners | 1pt = 0.5p500 pts = £2.50 | Cashpot £redeemed at checkout | 5,000 pts = £51pt = 0.1p |
| Fuel Price Vouchers | Yesperiodic 5p/litre off | Occasional | No | Occasional |
| Linked Spend Bonus | Yesextra pts on groceries | Yesbonus events via app | Yesstar products | YesMore Points events |
| Controls & Account Management | ||||
| PIN Protection | Yes | Yes | Yes | Yes |
| Multiple Cards / Drivers | Yes | Yes | Limited | Yes |
| Spend Controls | Basic limits | Basic limits | Basic limits | Basic limits |
| Mileage Capture | No | No | No | No |
| Online Account Portal | Yes | Yes | Basic | Yes |
| Mobile App | YesTesco / Clubcard app | YesNectar app | YesAsda Rewards app | YesMorrisons More app |
| VAT Invoicing | Yesmonthly statement | Yesmonthly statement | Yes | Yes |
| Cost Centre Reporting | No | No | No | No |
| API / Data Export | No | No | No | No |
| Suitability & Summary | ||||
| Min. Fleet Size | 1 vehicle | 1 vehicle | 1 vehicle | 1 vehicle |
| Best For | Local fleets near Tesco stores, loyalty maximisers | Nectar users, urban & suburban routes | Price-focused fleets in England & Wales | Northern England fleets, More Card users |
| Fleet Management Tools | Very basic | Very basic | Very basic | Very basic |
| Overall Rating | 3.9 out of 5 | 3.7 out of 5 | 3.6 out of 5 | 3.4 out of 5 |
Supermarket cards vs. fleet fuel cards
When to choose a supermarket card
Your vehicles regularly pass Tesco, Sainsbury’s, Asda or Morrisons forecourts. You want the UK’s cheapest pump prices combined with loyalty points that translate into genuine savings. You have a small or local fleet with no need for wide network coverage or advanced fleet reporting.
When to choose a fleet fuel card instead
Your drivers travel across the UK and need access to thousands of sites including motorway services. You need mileage capture, spend controls, cost-centre reporting or HGV lanes. Allstar One, Shell Card or Keyfuels will offer far wider acceptance and much stronger management tools.
Can you use both?
Yes — many fleets run a supermarket card alongside a fleet card. Use the supermarket card whenever convenient to earn points and benefit from lower pump prices, and fall back to the fleet card when away from supermarket sites or on motorways.
Loyalty points — real value?
A van filling 60 litres weekly at Tesco earns roughly 3,000 Clubcard points per year — worth £30 in store or up to £90 with partners. Combined with fuel prices that can be 4–6p/litre cheaper than branded forecourts, the annual saving on a 10-vehicle fleet can exceed £3,000.